Week 4 of the 2024 college football season is off to a fast start and the schedule brings plenty of compelling action with three games featuring top-25 teams squaring off highlighting the weekend slate. Two games feature opponents that ranked inside the top-15 of the latest AP Top 25 poll, and several programs are set to make their official conference debuts as league play begins.
That includes No. 11 USC, which participates in its first Big Ten game with a trip to No. 18 Michigan on deck. The Wolverines have already lost one top-25 matchup at home this year, so there's plenty of motivation to knock off a favored Trojans team and keep their College Football Playoff hopes alive.
No. 12 Utah enters its third conference of this century as it travels to No. 14 Oklahoma State for a Big 12 showdown. All eyes are on the status of Utes quarterback Cameron Rising, who missed his team's Week 3 win with an injured finger on his throwing hand. Coach Kyle Whittingham said that the plan is for Rising to return, but it's still a situation worth monitoring.
Then, No. 15 Oklahoma hosts No. 6 Tennessee in a game chock-full of storylines. Josh Heupel makes his return to Norman as Tennessee's coach, while Oklahoma is playing its inaugural SEC game. The winner takes a key step towards College Football Playoff contention.
Be sure to stick with CBS Sports all day Saturday for college football coverage from the opening kickoff onward. Let's take a look at our expert picks for the best games in Week 4.
Odds via SportsLine consensus| All times Eastern
No. 6 Tennessee at No. 15 Oklahoma
7:30 p.m. | ABC,fubo(Try for free) --There are some concerns with this being an away game for Tennessee; the Volunteers haven't been great in big games on the road under Josh Heupel, and this will be quarterback Nico Iamaleava's first start in a truly hostile environment. But this seems like a perfect matchup for Tennessee. Oklahoma's offensive line hasn't been great. The Vols have one of the best defensive lines in the country. Oklahoma has struggled to consistently put points on the board. Tennessee has punted just twice. Both defenses are really good, so this one might be a slugfest early, but Tennessee's offense will hit on enough plays to walk out of Norman with the win. Pick: Tennessee -7 -- Will Backus
Dennis Dodd | Tom Fornelli | Chip Patterson | Shehan Jeyarajah | David Cobb | Jerry Palm | Brandon Marcello | Richard Johnson | |
---|---|---|---|---|---|---|---|---|
Tenn -7 | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Oklahoma | Tennessee | Tennessee |
SU | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
Marshall at No. 3 Ohio State
Noon | Fox,fubo(Try for free) --Could Marshall pull off a shocker? Sure, anything is possible, but odds are this will be another lopsided affair. The Buckeyes have not allowed a touchdown this season, and even if they remove their starters early, it hasn't stopped them from scoring points in either of their first two games. The Buckeyes gave themselves a three-game preseason with this nonconference schedule, and they're likely to find themselves in another blowout.Pick: Ohio State -39.5 -- Tom Fornelli
Dennis Dodd | Tom Fornelli | Chip Patterson | Shehan Jeyarajah | David Cobb | Jerry Palm | Brandon Marcello | Richard Johnson | |
---|---|---|---|---|---|---|---|---|
OHST -39.5 | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
SU | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State | Ohio State |
No. 11 USC at No. 18 Michigan
3:30 p.m. | CBS,Paramount+ with Showtime,CBSSports.com,CBS Sports App--Michigan is turning to mobile junior Alex Orji at quarterback in hopes of sparking its offense after after a worrisome start. But it's clear the Michigan staff doesn't trust Orji to throw the football, which means the Wolverines will still be one-dimensional. The Trojans appear far more competent defensively under first-year coordinator D'Anton Lynn and should have the luxury of loading up against the run. USC also has enough offensive firepower to exploit the soft spots in a Michigan defense that isn't as dominant as its 2023 counterpart. Pick: USC -5.5-- David Cobb
Dennis Dodd | Tom Fornelli | Chip Patterson | Shehan Jeyarajah | David Cobb | Jerry Palm | Brandon Marcello | Richard Johnson | |
---|---|---|---|---|---|---|---|---|
USC -5.5 | USC | USC | Michigan | USC | USC | USC | USC | USC |
SU | USC | USC | USC | USC | USC | USC | USC | USC |
No. 12 Utah at No. 14 Oklahoma State
4 p.m. | Fox,fubo(Try for free) --The Utes were picked atop the Big 12 standings for a reason, and now they get a chance to flex their muscles with a road trip to Stillwater. Oklahoma State has shown some real vulnerability in run defense and against mobile quarterbacks, creating opportunities for Rising to attack the edges. If Ollie Gordon II can't get on track, the Utes have a strong pathway to victory.Pick: Utah +130 -- Shehan Jeyarajah
Dennis Dodd | Tom Fornelli | Chip Patterson | Shehan Jeyarajah | David Cobb | Jerry Palm | Brandon Marcello | Richard Johnson | |
---|---|---|---|---|---|---|---|---|
Utah +2.5 | Oklahoma State | Utah | Oklahoma State | Utah | Utah | Utah | Utah | Utah |
SU | Oklahoma State | Utah | Oklahoma State | Utah | Utah | Utah | Utah | Utah |
Which college football picks can you make with confidence in Week 4?Visit SportsLine to see which teams will win and cover the spread-- all from a proven computer model that has returned over $2,000 in profit since its inception -- and find out.